Calculator
AvailableDCA safety orders
Example
Average entry price
$2846.15
Total volume
$3264.77
Max drawdown, %
9.00%
Final leverage
0.33×
Order levels
| Order | Price | Size, $ | Position, $ |
|---|---|---|---|
| Entry | $3000.00 | $200.00 | $200.00 |
| SO-1 | $2955.00 | $280.00 | $480.00 |
| SO-2 | $2910.00 | $392.00 | $872.00 |
| SO-3 | $2865.00 | $548.80 | $1420.80 |
| SO-4 | $2820.00 | $768.32 | $2189.12 |
| SO-5 | $2775.00 | $1075.65 | $3264.77 |
All calculations are approximate and assume execution at specified levels.
What it computes
DCA bot opens the first position, then adds safety orders on drawdown. Parameters: number of safeties, step (%), size multiplier, take-profit from breakeven.
The calculator shows the maximum drawdown on the position your parameter set would produce before all safeties trigger. Helps tune DCA to maximize capital use without liquidation.